<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diego - the humanoid biped</title>
	<atom:link href="http://easyjapanese.org/robotics/feed/" rel="self" type="application/rss+xml" />
	<link>http://easyjapanese.org/robotics</link>
	<description></description>
	<lastBuildDate>Thu, 26 Apr 2012 01:01:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Robot user interface application</title>
		<link>http://easyjapanese.org/robotics/2012/04/robot-user-interface-application/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=robot-user-interface-application</link>
		<comments>http://easyjapanese.org/robotics/2012/04/robot-user-interface-application/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 06:13:53 +0000</pubDate>
		<dc:creator>paloskar</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://easyjapanese.org/robotics/?p=253</guid>
		<description><![CDATA[I created this test application for demonstrating the capabilities of the new robot class model. The video gives a quick overview of the system (the volume might be a bit low): You can download this application at the following links: source code only &#8211; 17kB zip visual studio 2005 project, dependencies and executable &#8211; 66MB [...]]]></description>
			<content:encoded><![CDATA[<p>I created this test application for demonstrating the capabilities of the new robot class model. The video gives a quick overview of the system (the volume might be a bit low):</p>
<p><iframe src="http://www.youtube.com/embed/qxOTOq-6RKU" frameborder="0" width="580" height="420"></iframe></p>
<p>You can download this application at the following links:</p>
<ul>
<li><a href="http://easyjapanese.org/robotics/wp-content/uploads/2012/04/robot_class_source.zip">source code only</a> &#8211; 17kB zip</li>
<li><a href="http://easyjapanese.org/robotics/wp-content/uploads/2012/04/robot_class.zip">visual studio 2005 project, dependencies and executable</a> &#8211; 66MB zip</li>
</ul>
<div>The first option contains only the source and header files of the project.</div>
<p>The second option is a VS2005 project with all the needed dependencies. It also contains the complied and linked executable robot_class.exe in the release folder. This zip file should be unpacked to C:\ for the Festival library to work properly (it creates its own sub-folders). It was tested under Windows Vista.</p>
<div>You might need the VC2005 redistributable package for this application to work properly on your computer &#8211; <a href="http://www.microsoft.com/download/en/details.aspx?id=3387">x86</a> or <a href="http://www.microsoft.com/download/en/details.aspx?id=21254">x64</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://easyjapanese.org/robotics/2012/04/robot-user-interface-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generalized robot class model &#8211; transition to C++</title>
		<link>http://easyjapanese.org/robotics/2012/04/generalized-robot-class-model-moving-to-c/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=generalized-robot-class-model-moving-to-c</link>
		<comments>http://easyjapanese.org/robotics/2012/04/generalized-robot-class-model-moving-to-c/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 22:10:57 +0000</pubDate>
		<dc:creator>paloskar</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://easyjapanese.org/robotics/?p=217</guid>
		<description><![CDATA[After a long time developing my robot&#8217;s software in C, I decided to make a transition to C++. I realized that a class system would allow me to keep a better structure of the code. This is why I developed a new object system, which looks like this in UML (click on it for a [...]]]></description>
			<content:encoded><![CDATA[<p>After a long time developing my robot&#8217;s software in C, I decided to make a transition to C++. I realized that a class system would allow me to keep a better structure of the code. This is why I developed a new object system, which looks like this in UML (click on it for a larger view):</p>
<div id="attachment_226" class="wp-caption aligncenter" style="width: 555px"><a href="http://easyjapanese.org/robotics/wp-content/uploads/2012/04/robot_model.jpg" target="_blank"><img class="size-full wp-image-226  " title="robot_model" src="http://easyjapanese.org/robotics/wp-content/uploads/2012/04/robot_model.jpg" alt="generalized robot model" width="545" height="421" /></a><p class="wp-caption-text">generalized robot model</p></div>
<p>In the demo/test application, the robot class is controlled directly by the user interface class.  The robot class aggregates member objects for controlling different functionalities: the speech system, vision system, kinematics model. The vision class consists of two or more camera classes, which in turn contain classes for blob manipulation. The vision class is also responsible for triangulation to calculate distances of objects in the robot&#8217;s field of view. The kinematics class describes the kinematic model of the robot using arrays of joint structures and segments. It also contains a member function for calculating direct kinematics.</p>
]]></content:encoded>
			<wfw:commentRss>http://easyjapanese.org/robotics/2012/04/generalized-robot-class-model-moving-to-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving on to open-source libraries</title>
		<link>http://easyjapanese.org/robotics/2012/04/moving-on-to-open-source-libraries/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=moving-on-to-open-source-libraries</link>
		<comments>http://easyjapanese.org/robotics/2012/04/moving-on-to-open-source-libraries/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 00:17:02 +0000</pubDate>
		<dc:creator>paloskar</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://easyjapanese.org/robotics/?p=241</guid>
		<description><![CDATA[I am a strong believer in open-source software. To live up to this belief, I replaced Microsoft SpeechAPI with PocketSphinx speech recognition and Festival speech synthesis libraries. This brings me up to 4 different libraries for this project: GTK &#8211; the GIMP Toolkit for creating the graphical user interface, OpenCV &#8211; by WillowGarage for computer [...]]]></description>
			<content:encoded><![CDATA[<p>I am a strong believer in open-source software. To live up to this belief, I replaced <a href="http://msdn.microsoft.com/en-us/library/ms723627(v=vs.85).aspx" target="_blank">Microsoft SpeechAPI</a> with PocketSphinx speech recognition and Festival speech synthesis libraries. This brings me up to 4 different libraries for this project:</p>
<ul>
<li><a href="http://www.gtk.org/" target="_blank">GTK &#8211; the GIMP Toolkit</a> for creating the graphical user interface,</li>
<li><a href="http://opencv.willowgarage.com/wiki/" target="_blank">OpenCV</a> &#8211; by <a href="http://www.willowgarage.com/" target="_blank">WillowGarage</a> for computer vision,</li>
<li><a href="http://cmusphinx.sourceforge.net/2010/03/pocketsphinx-0-6-release/" target="_blank">PocketSphinx</a> &#8211; by <a href="http://www.cmu.edu/index.shtml" target="_blank">CMU</a> for speech recognition,</li>
<li><a href="http://www.cstr.ed.ac.uk/projects/festival/" target="_blank">Festival</a> &#8211; by the <a href="http://www.ed.ac.uk/home" target="_blank">University of Edinburgh</a> for speech synthesis.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://easyjapanese.org/robotics/2012/04/moving-on-to-open-source-libraries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Half Steps Make One Whole Step</title>
		<link>http://easyjapanese.org/robotics/2011/01/two-half-steps-make-one-whole-step/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=two-half-steps-make-one-whole-step</link>
		<comments>http://easyjapanese.org/robotics/2011/01/two-half-steps-make-one-whole-step/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 06:08:14 +0000</pubDate>
		<dc:creator>paloskar</dc:creator>
				<category><![CDATA[Motion]]></category>

		<guid isPermaLink="false">http://easyjapanese.org/robotics/?p=194</guid>
		<description><![CDATA[Installing the new Roboard processing unit allowed much more precise and sophisticated servo movements than the TI micro-controller did before. Thanks to this the robot was able to complete this step: Next, the software part of saving and loading these steps needs to be improved to facilitate the process o developing new repeatable walking patterns.]]></description>
			<content:encoded><![CDATA[<p>Installing the new <a href="http://www.roboard.com/RB-100.htm">Roboard</a> processing unit allowed much more precise and sophisticated servo movements than the TI micro-controller did before. Thanks to this the robot was able to complete this step:</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="559" height="460" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/uI00pTexkvw" /><embed type="application/x-shockwave-flash" width="559" height="460" src="http://www.youtube.com/v/uI00pTexkvw"></embed></object></p>
<p style="text-align: left;">Next, the software part of saving and loading these steps needs to be improved to facilitate the process o developing new repeatable walking patterns.</p>
]]></content:encoded>
			<wfw:commentRss>http://easyjapanese.org/robotics/2011/01/two-half-steps-make-one-whole-step/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding a Red Ball and Taking It</title>
		<link>http://easyjapanese.org/robotics/2011/01/finding-a-red-ball-and-taking-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=finding-a-red-ball-and-taking-it</link>
		<comments>http://easyjapanese.org/robotics/2011/01/finding-a-red-ball-and-taking-it/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 06:01:09 +0000</pubDate>
		<dc:creator>paloskar</dc:creator>
				<category><![CDATA[Motion]]></category>
		<category><![CDATA[Speech]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://easyjapanese.org/robotics/?p=186</guid>
		<description><![CDATA[After proving that the robot&#8217;s arm articulation is precise enough and that the vision system works well in finding and tracking a ball, I decided to take it a step further and combine sensing and actuating. Actually a few steps further, but before explaining what are all the steps the robot does, let&#8217;s see the [...]]]></description>
			<content:encoded><![CDATA[<p>After proving that the robot&#8217;s arm articulation is precise enough and that the vision system works well in finding and tracking a ball, I decided to take it a step further and combine sensing and actuating. Actually a few steps further, but before explaining what are all the steps the robot does, let&#8217;s see the video:</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="536" height="442" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/nlavbSRLAHI" /><embed type="application/x-shockwave-flash" width="536" height="442" src="http://www.youtube.com/v/nlavbSRLAHI"></embed></object></p>
<p style="text-align: left;">The robot performs the following steps in this video:</p>
<p>1. Speech recognition of all commands (SAPI 5.1)<br />
2. Looking for the red ball with it&#8217;s stereoscopic cameras.<br />
3. Finding the ball&#8217;s image and stereo-matching it using the sum of absolute differences algorithm.<br />
4. Calculating the distance of the ball using triangulation.<br />
5. Calculating the Cartesian (x,y,z) position of the ball using trigonometry.<br />
6. Performing inverse kinematics (IK) to determine joint angles to get to the ball.<br />
7. Actuating the servos to take the ball.</p>
<p style="text-align: left;">Let&#8217;s focus on some of the new algorithms.</p>
<p style="text-align: left;">The red ball is found in the left image by locating the &#8220;most red&#8221; area in it. Pure red is found in the image by the following formula calculated for each pixel:</p>
<p style="text-align: left;">diff(x,y)=red(x,y)-blue(x,y)-green(x,y)</p>
<p style="text-align: left;">the &#8216;diff&#8217; signal will have its highest values for areas which have only the red color component. Then, an adjustable threshold is applied to cut off other color areas.</p>
<p style="text-align: left;">After this is done, we commence with stereo matching. This is done along so called epipolar lines. Since the cameras&#8217; optical axes in this system are parallel, the epipolar lines are horizontal. This means that the ball&#8217;s image will appear in the right image at the same y-coordinate as on the left image, but translated along the x axis.  The search along the x is done using the 2D sum of absolute differences between the left and right images. The area in the right image that most resembles the area in the left image is declared stereo-matched.</p>
<p style="text-align: left;">Next, knowing the camera focus lengths and positions of the center of the ball in both images we can calculate the angles under which the cameras see the object. By also knowing the inter-camera distance, we can triangulate the distance of the object.</p>
<p style="text-align: left;">After the direct line distance is calculated, trigonometry is used to figure out the Cartesian distances in the x,y and z directions. These are fairly complex calculations, since the head&#8217;s tilt and yaw angles must be accounted for too.</p>
<p style="text-align: left;">Knowing the x,y and z coordinates of the ball compared to the origin of the hand in the shoulder, we need to figure out the angles in the arm&#8217;s joints to reach the object. This problem is called inverse kinematics. It is an iterative process in which the angles are adjusted until the hand reaches the ball.</p>
<p style="text-align: left;">Finally, when the angles are calculated the robot performs these and grabs the ball.</p>
]]></content:encoded>
			<wfw:commentRss>http://easyjapanese.org/robotics/2011/01/finding-a-red-ball-and-taking-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Object Recognition and Tracking</title>
		<link>http://easyjapanese.org/robotics/2011/01/object-recognition-and-tracking/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=object-recognition-and-tracking</link>
		<comments>http://easyjapanese.org/robotics/2011/01/object-recognition-and-tracking/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 02:56:35 +0000</pubDate>
		<dc:creator>paloskar</dc:creator>
				<category><![CDATA[Head]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://easyjapanese.org/robotics/?p=176</guid>
		<description><![CDATA[In the below video my robot performs a couple of things. First he recognizes speech. With the limited grammar it works great. Then he visually recognizes objects of the chosen color in its field of view. Finally he turns his head towards where the recognized object is moving. As mentioned in an earlier post, speech [...]]]></description>
			<content:encoded><![CDATA[<p>In the below video my robot performs a couple of things. First he recognizes speech. With the limited grammar it works great. Then he visually recognizes objects of the chosen color in its field of view. Finally he turns his head towards where the recognized object is moving.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/0jW9LgtiiM8" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/0jW9LgtiiM8"></embed></object></p>
<p style="text-align: left;">As mentioned in an earlier post, speech recognition is done using Windows&#8217; Speech API, while generation is done using Windows Text To Speech (TTS).</p>
<p style="text-align: left;">Object recognition is based on detection of an area with the color given by speech recognition. There is no stereoscopy involved in this case. Video acquisition and image processing is done using the famous OpenCV library. It provides all the necessary routines that make it easy to implement any computer vision idea. Here I separate the given color from the image, find the area&#8217;s center and then call servo control functions of the Roboard to turn the robot&#8217;s head in order to keep the red or blue ball in the center of the field of view.</p>
]]></content:encoded>
			<wfw:commentRss>http://easyjapanese.org/robotics/2011/01/object-recognition-and-tracking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Speech Recognition and Generation on Roboard</title>
		<link>http://easyjapanese.org/robotics/2011/01/speech-recognition-and-generation-on-roboard/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=speech-recognition-and-generation-on-roboard</link>
		<comments>http://easyjapanese.org/robotics/2011/01/speech-recognition-and-generation-on-roboard/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 01:41:29 +0000</pubDate>
		<dc:creator>paloskar</dc:creator>
				<category><![CDATA[Speech]]></category>

		<guid isPermaLink="false">http://easyjapanese.org/robotics/?p=173</guid>
		<description><![CDATA[The new Roboard single board computer provided enough processing power for implementing higher level cognitive functions on my robot. One of these functions is speech. Since I installed Windows XP on the Roboard and used Microsoft Visual Studio for code development, I also started using Windows&#8217; own Speech API (SAPI) for speech recognition and generation. [...]]]></description>
			<content:encoded><![CDATA[<p>The new Roboard single board computer provided enough processing power for implementing higher level cognitive functions on my robot. One of these functions is speech. Since I installed Windows XP on the Roboard and used Microsoft Visual Studio for code development, I also started using Windows&#8217; own Speech API (SAPI) for speech recognition and generation. As input device I use the well amplified microphone on the Minoru 3D stereoscopic vision system. As output device I use a regular non-amplified speaker. Speech recognition works quite well almost out of the box, when the recognition grammar is limited to a number of phrases. This setup is very adequate to my current needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://easyjapanese.org/robotics/2011/01/speech-recognition-and-generation-on-roboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arm and Hand Development</title>
		<link>http://easyjapanese.org/robotics/2011/01/arm-and-hand-development/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arm-and-hand-development</link>
		<comments>http://easyjapanese.org/robotics/2011/01/arm-and-hand-development/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 00:54:42 +0000</pubDate>
		<dc:creator>paloskar</dc:creator>
				<category><![CDATA[Arms]]></category>
		<category><![CDATA[Servos]]></category>

		<guid isPermaLink="false">http://easyjapanese.org/robotics/?p=160</guid>
		<description><![CDATA[One of my long time favorite topics in robotics is visual servoing. In order to be able to do this, my robot needed fairly sophisticated arms and hands. Each of the old hands had 2 degrees of freedom: one in the shoulder and another in the elbow.  The new construction sports 5 DOFs: two in [...]]]></description>
			<content:encoded><![CDATA[<p>One of my long time favorite topics in robotics is visual servoing. In order to be able to do this, my robot needed fairly sophisticated arms and hands. Each of the old hands had 2 degrees of freedom: one in the shoulder and another in the elbow.  The new construction sports 5 DOFs: two in the shoulder and one in the elbow, wrist and hand.</p>
<p><img class="aligncenter size-full wp-image-161" title="DSC_0439" src="http://easyjapanese.org/robotics/wp-content/uploads/2011/01/DSC_0439.JPG" alt="DSC_0439" width="492" height="741" /></p>
<p>The upper three servos are regular sized Hitec HS-475HB, while the lower two  (wrist and hand) are micro sized Hitec HS-85BB. The frame of the arm is built of Lynxmotion Servo Erector Set elements, just like the legs. The hand is a gripper device produced by Robix and sold by Lynxmotion.</p>
<p>After the construction was completed, I wanted to test the hand&#8217;s precision. I connected the arm servos to the Roboard unit and sent a series of pre-programmed movements to grab a small red ball.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="494" height="410" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/9zS3iJbrlnY" /><embed type="application/x-shockwave-flash" width="494" height="410" src="http://www.youtube.com/v/9zS3iJbrlnY"></embed></object></p>
<p style="text-align: left;">This worked out quite well as you can see it in the above video, which encouraged me to continue with my visual servoing ambitions.</p>
]]></content:encoded>
			<wfw:commentRss>http://easyjapanese.org/robotics/2011/01/arm-and-hand-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stereoscopic Vision System for the Robot</title>
		<link>http://easyjapanese.org/robotics/2011/01/stereoscopic-vision-system-for-the-robot/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stereoscopic-vision-system-for-the-robot</link>
		<comments>http://easyjapanese.org/robotics/2011/01/stereoscopic-vision-system-for-the-robot/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 20:53:03 +0000</pubDate>
		<dc:creator>paloskar</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Head]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://easyjapanese.org/robotics/?p=138</guid>
		<description><![CDATA[Since the new processing unit for my robot, the Roboard RB-100, has USB ports, I can start using standard PC devices to fulfill different robot functions. This is so much easier than writing the device driver code myself. In this light I got hold of a very interesting off-the-shelf PC stereoscopic camera system: the Minoru [...]]]></description>
			<content:encoded><![CDATA[<p>Since the new processing unit for my robot, the <a href="http://www.roboard.com/RB-100.htm">Roboard RB-100</a>, has USB ports, I can start using standard PC devices to fulfill different robot functions. This is so much easier than writing the device driver code myself. In this light I got hold of a very interesting off-the-shelf PC stereoscopic camera system: the <a href="http://www.minoru3d.com/">Minoru 3D</a>. I must thank the company, Promotion and Display Technologies, for taking this brave step and marketing such a device. This is how it comes when you buy it:</p>
<p><img class="aligncenter size-full wp-image-140" title="3dpic1LARGE" src="http://easyjapanese.org/robotics/wp-content/uploads/2011/01/3dpic1LARGE1.jpg" alt="3dpic1LARGE" width="533" height="533" /></p>
<p>Minoru 3D consists of two web cameras in one sleek housing. For my purposes, I needed only the electronics, that would allow me to connect two webcams to a single USB port. This is why I stripped down the housing and came up with this:</p>
<p><img class="aligncenter size-full wp-image-148" title="DSC_0452" src="http://easyjapanese.org/robotics/wp-content/uploads/2011/01/DSC_04521.JPG" alt="DSC_0452" width="537" height="356" /></p>
<p>Finally, here is how it looks like when the camera system is installed on the robot&#8217;s head on a pair of pan and tilt servo motors:</p>
<p><img class="aligncenter size-full wp-image-153" title="DSC_0890" src="http://easyjapanese.org/robotics/wp-content/uploads/2011/01/DSC_0890.JPG" alt="DSC_0890" width="539" height="361" /></p>
<p>I found the Minoru 3D to be a great robotics component. It works very well under Windows and delivers good image quality. Very conveniently, it also contains a very well amplified microphone, which can be very useful in speech recognition applications. As a hint for anyone who might want to use this device in a similar fashion: when trying to take the plastic housing apart, there is no need for breaking it. The whole thing is held together with a concealed screw on the back of the neck of the Minoru housing. In future posts I will talk more about how I used this newly acquired vision system to add to my robot&#8217;s sensing capabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://easyjapanese.org/robotics/2011/01/stereoscopic-vision-system-for-the-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single Board Computer Intellect</title>
		<link>http://easyjapanese.org/robotics/2011/01/single-board-computer-intellect/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=single-board-computer-intellect</link>
		<comments>http://easyjapanese.org/robotics/2011/01/single-board-computer-intellect/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 04:57:04 +0000</pubDate>
		<dc:creator>paloskar</dc:creator>
				<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://easyjapanese.org/robotics/?p=130</guid>
		<description><![CDATA[The TI micro-controller I used for managing the robot&#8217;s walk proved to fall short in processing power. This is why I started looking for a replacement that would allow plenty of MIPS for controlling the servos and for other, higher level cognitive tasks. This is why I decided to get a small single board computer [...]]]></description>
			<content:encoded><![CDATA[<p>The TI micro-controller I used for managing the robot&#8217;s walk proved to fall short in processing power. This is why I started looking for a replacement that would allow plenty of MIPS for controlling the servos and for other, higher level cognitive tasks. This is why I decided to get a small single board computer (SBC). Generic SBCs did not seem to have dedicated outputs for controlling servos. Because of this, I decided to go with a SBC designed specifically for robots: the <a href="http://www.roboard.com/RB-100.htm">Roboard RB-100</a>.  It runs on 1GHz and has 256Mb of RAM. It has plenty of PWM servo outputs, COM ports, I2C, USB, SPI, RS-485, A/D inputs, LAN, etc. I mounted the SBC on the back of the robot.</p>
<p><img class="aligncenter size-large wp-image-132" title="DSC_0433" src="http://easyjapanese.org/robotics/wp-content/uploads/2011/01/DSC_04331-1024x680.jpg" alt="DSC_0433" width="539" height="357" /></p>
<p>The Roboard has an mini PCI slot that can be fitted with a graphics card, wireless card or any other standard mini PCI device.  As mass storage, a Micro SD card can be used. The device is fully PC compatible. I installed a regular version of Windows XP on it. I develop programs in Microsoft Visual Studio IDE on a remote PC and transfer the compiled output files to the device through LAN using Windows Remote Desktop. I write applications in C and use <a href="http://www.gtk.org/">GTK</a> for defining the user interface. The Roboard proved to be a very good choice. It worked exactly as advertised without any issues. I would recommend it to anyone looking for a robot development platform that will provide enough processing power for almost any imaginable task. I will write more about the higher level processing capabilities that I implemented in future posts.</p>
]]></content:encoded>
			<wfw:commentRss>http://easyjapanese.org/robotics/2011/01/single-board-computer-intellect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

